The Dallas Cowboys dropped to 1-2-1 after a historic 40-40 tie against the Green Bay Packers on Sunday Night Football. Dallas was able to force overtime after falling behind in the first half, however, Green Bay would kick a game tying field goal as time expired in overtime.
Following the tie, Dallas decided to add some reinforcements on offense.
Following a tie against the Packers, the Cowboys add a Super Bowl champion weapon to Dak Prescott’s arsenal

Linebacker Buddy Johnson was poached by the Indianapolis Colts this week, leaving the Dallas Cowboys with a practice squad spot. The Cowboys reunited with a familiar face when that spot opened up:
Dallas is without star wide receiver CeeDee Lamb and Jonathan Mingo for the next few weeks, so the team has signed veteran wideout Parris Campbell to fill the void.
Campbell was with the Cowboys during training camp.
Unfortunately, he suffered a knee injury during practice. Campbell was diagnosed with a sprained MCl which ultimately ended his tenure with the team.
Now, Campbell is back in an offense that he has some brief familiarity with, so we’ll see if he gets the chance to hit the field during the regular season as Lamb and Mingo continue to recover.

Campbell spent the last two seasons with NFC East rivals, the 2023 season with the New York Giants, and the 2024 campaign with the Philadelphia Eagles, winning Super Bowl LIX. He spent the first four years of his career with the Indianapolis Colts.
Throughout his NFL career, Campbell has hauled in 123 catches for 1,117 yards, and six touchdowns.

Here is a look at Campbell’s career stats:
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 22 | IND | NFL | WR | 7 | 3 | 24 | 18 | 127 | 7.1 | 1 | 6 | 29.2 | 27 | 2.6 | 18.1 | 75.0 | 5.3 | 4 | 34 | 0 | 1 | 75.0 | 22 | 8.5 | 4.9 | 0.6 | 22 | 7.3 | 161 | 1 | 3 | 1 | |
2020 | 23 | IND | NFL | WR | 2 | 2 | 9 | 6 | 71 | 11.8 | 0 | 4 | 44.4 | 21 | 3.0 | 35.5 | 66.7 | 7.9 | 2 | 16 | 0 | 2 | 100.0 | 9 | 8.0 | 8.0 | 1.0 | 8 | 10.9 | 87 | 0 | 0 | 1 | |
2021 | 24 | IND | NFL | WR | 6 | 3 | 20 | 10 | 162 | 16.2 | 1 | 7 | 35.0 | 51 | 1.7 | 27.0 | 50.0 | 8.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 16.2 | 162 | 1 | 0 | 2 | ||||
2022 | 25 | IND | NFL | WR | 17 | 16 | 91 | 63 | 623 | 9.9 | 3 | 32 | 54.9 | 49 | 3.7 | 36.6 | 69.2 | 6.8 | 5 | 58 | 0 | 2 | 40.0 | 28 | 11.6 | 3.4 | 0.3 | 68 | 10.0 | 681 | 3 | 1 | 5 | |
2023 | 26 | NYG | NFL | WR | 12 | 3 | 27 | 20 | 104 | 5.2 | 0 | 2 | 37.0 | 17 | 1.7 | 8.7 | 74.1 | 3.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 20 | 5.2 | 104 | 0 | 0 | 1 | ||||
2024 | 27 | PHI | NFL | WR | 5 | 0 | 8 | 6 | 30 | 5.0 | 1 | 1 | 50.0 | 7 | 1.2 | 6.0 | 75.0 | 3.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 5.0 | 30 | 1 | 0 | 0 | ||||
6 Yrs | 49 | 27 | 179 | 123 | 1117 | 9.1 | 6 | 52 | 45.8 | 51 | 2.5 | 22.8 | 68.7 | 6.2 | 11 | 108 | 0 | 5 | 63.6 | 28 | 9.8 | 2.2 | 0.2 | 134 | 9.1 | 1225 | 6 | 4 | 10 | |||||
17 Game Avg | 17 | 9 | 62 | 43 | 388 | 9.1 | 2 | 18 | 45.8 | 51 | 2.5 | 22.8 | 68.7 | 6.2 | 4 | 37 | 0 | 2 | 63.6 | 28 | 9.8 | 2.2 | 0.2 | 46 | 9.1 | 425 | 2 | 1 | 2 | |||||
IND (4 Yrs) | 32 | 24 | 144 | 97 | 983 | 10.1 | 5 | 49 | 47.2 | 51 | 3.0 | 30.7 | 67.4 | 6.8 | 11 | 108 | 0 | 5 | 63.6 | 28 | 9.8 | 3.4 | 0.3 | 108 | 10.1 | 1091 | 5 | 4 | 9 | |||||
NYG (1 Yr) | 12 | 3 | 27 | 20 | 104 | 5.2 | 0 | 2 | 37.0 | 17 | 1.7 | 8.7 | 74.1 | 3.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 20 | 5.2 | 104 | 0 | 0 | 1 | ||||||||
PHI (1 Yr) | 5 | 0 | 8 | 6 | 30 | 5.0 | 1 | 1 | 50.0 | 7 | 1.2 | 6.0 | 75.0 | 3.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 5.0 | 30 | 1 | 0 | 0 |
For All NFL And College Football Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at On Twitter for even more great football content. To read more of our articles and keep up to date on the latest in the world of Football – especially with all the trade rumors swirling around and free agency news –  college football, and more, click here!
Get the latest Pro and College Football news, analysis, and breaking stories on the NFL, NCAA, Fantasy Football, and more! Tap the star to add us to your favorites on Google News, so you never miss a story from the football field.