New York Mets pitcher Nolan McLean throws during the first inning of a baseball game against the Philadelphia Phillies, Wednesday, Aug. 27, 2025, in New York. (AP Photo/Pamela Smith)
Philadelphia Phillies pitcher Taijuan Walker throws during the first inning of a baseball game against the New York Mets, Wednesday, Aug. 27, 2025, in New York. (AP Photo/Pamela Smith)
New York Mets’ Francisco Lindor hits a single leading Brett Baty to score during the third inning of a baseball game against the Philadelphia Phillies, Wednesday, Aug. 27, 2025, in New York. (AP Photo/Pamela Smith)
Philadelphia Phillies outfielder Harrison Bader dives after a single hit by New York Mets’ Francisco Lindor during the third inning of a baseball game, Wednesday, Aug. 27, 2025, in New York. (AP Photo/Pamela Smith)
New York Mets’ Brandon Nimmo, left, and Francisco Lindor, right, react after Lindor scored on a single hit by Pete Alonso during the third inning of a baseball game against the Philadelphia Phillies, Wednesday, Aug. 27, 2025, in New York. (AP Photo/Pamela Smith)
New York Mets shortstop Francisco Lindor, left, grounds out Philadelphia Phillies’ Alec Bohm, right, as he slides to second base during the second inning of a baseball game, Wednesday, Aug. 27, 2025, in New York. (AP Photo/Pamela Smith)
New York Mets pitcher Nolan McLean throws during the second inning of a baseball game against the Philadelphia Phillies, Wednesday, Aug. 27, 2025, in New York. (AP Photo/Pamela Smith)
New York Mets outfielder Jeff McNeil catches a fly ball hit by Philadelphia Phillies’ Harrison Bader during the sixth inning of a baseball game, Wednesday, Aug. 27, 2025, in New York. (AP Photo/Pamela Smith)
New York Mets’ Mark Vientos reacts in the dugout after hitting a two-run home run leading Brandon Nimmo to score during the seventh inning of a baseball game against the Philadelphia Phillies, Wednesday, Aug. 27, 2025, in New York. (AP Photo/Pamela Smith)
‘); }
NEW YORK — The Philadelphia Phillies headed home with some extra baggage Wednesday night.
Try stuffing the burden of seeing the National League East possibly begin to slip away inside a suitcase.
Mets rookie Nolan McLean pitches eight scoreless innings as New York swept a three-game series from the Phillies with a 6-0 win before 41,893 fans at Citi Field. New York is 11-1 at home against the Phillies since Sept. 1 of last year.
“There’s disappointment. Who likes to lose?” said Phillies designated hitter Kyle Schwarber, who was 0-for-11 in the series. “No one likes to lose. There’s nothing that can really phase us. We’ve been swept before this year. We bounced back. We have to do the same thing. I’m not worried about it. I know everyone is going to have the right mindset going into the next series, and we go from there. They beat us. Tip your cap. They beat us.”
McLean, who was making his third career start, threw just 95 pitches. He allowed four hits and struck out six with no walks.
“He had good stuff,” Schwarber said. “First time seeing the guy. He moves the ball around really good, and he was filling up the zone. He made some pitches when he needed to make some pitches. There were some struck balls that didn’t find holes.”
The Phillies (76-57) still lead the second-place Mets (72-61) by four games in the NL East. But the lead was seven when this series began.
The fear is the sweep has robbed the Phillies of their mojo. The Mets outscored the Phillies 25-8 in the three games.
“We know we need to play better,” manager Rob Thomson said. “It’s one of those series. We just have to flush it and move on. It’s one series, and I know it’s against the Mets, and admittedly so we need to play better. We will. We have a good club, and that’s not going to change.”
The fear is also that the Phillies reignited the Mets, who were 4-8 this month at Citi Field before this series began.
“I don’t think we’re focused on that,” Schwarber said. “We’re focused on ourselves. This is about us in the clubhouse, us as a team.”
After losing the first two games of the series, the Phillies turned to starting pitcher Taijuan Walker to salvage Wednesday’s contest.
Walker has struggled much of the past two seasons but has thrown better of late with a 4-6 record and a 3.44 ERA this season.
He allowed 10 runs and four hits in five innings Wednesday.
“They had a really good approach,” Walker said. “I feel like when I got to two strikes they battled me and got to deep counts, put the ball in play, and they found holes.”
The math still favors the Phillies. If the Phillies finish the season 14-15, the Mets would have to go 19-10 to pass them.
The Phillies and Mets will meet for the final time this regular season when they play four games in Philadelphia from Sept. 8-11.
The next month will tell whether this sweep was just a blip on the Phillies’ road to their 13th division title or the beginning of the end.
“They’re experienced players,” Thomson said of the Phillies. “I don’t think they get too high or too low. They just keep moving on. That’s what you have to do in this situation.”
The Phillies will begin a four-game series against the Atlanta Braves at Citizens Bank Park on Thursday.
“We have to be able to turn the page and go out there and play the Braves,” Schwarber said. “I’m sure there’s going to be a lot of people thinking about (this) series. … But when we show up tomorrow, it’s a new day. We have to walk out of the clubhouse and expect to win a game.”
Philadelphia | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Turner ss | 4 | 0 | 1 | 0 | 0 | 1 | .297 |
Schwarber dh | 4 | 0 | 0 | 0 | 0 | 1 | .243 |
Harper 1b | 4 | 0 | 1 | 0 | 0 | 1 | .267 |
Realmuto c | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
Bohm 3b | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
Kepler lf | 3 | 0 | 1 | 0 | 0 | 1 | .216 |
Castellanos rf | 3 | 0 | 0 | 0 | 0 | 1 | .255 |
Stott 2b | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
Bader cf | 3 | 0 | 0 | 0 | 0 | 1 | .274 |
Totals | 31 | 0 | 5 | 0 | 0 | 7 |
New York | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Lindor ss | 4 | 1 | 2 | 1 | 0 | 0 | .265 |
J.Soto rf | 4 | 0 | 1 | 1 | 0 | 1 | .251 |
Alonso 1b | 3 | 1 | 1 | 1 | 1 | 1 | .265 |
Nimmo lf | 4 | 1 | 3 | 0 | 0 | 1 | .258 |
Vientos 3b | 4 | 1 | 2 | 3 | 0 | 1 | .246 |
Taylor cf | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
McNeil cf-2b | 4 | 0 | 0 | 0 | 0 | 0 | .255 |
Marte dh | 4 | 0 | 0 | 0 | 0 | 1 | .284 |
Baty 2b-3b | 4 | 1 | 2 | 0 | 0 | 1 | .248 |
Senger c | 3 | 1 | 1 | 0 | 1 | 1 | .180 |
Totals | 34 | 6 | 12 | 6 | 2 | 7 |
Philadelphia | 000 | 000 | 000_0 | 5 | 0 |
New York | 003 | 010 | 20x_6 | 12 | 0 |
LOB_Philadelphia 4, New York 6. 2B_Baty (11). HR_Vientos (13), off Banks. RBIs_Lindor (73), J.Soto (79), Alonso (106), Vientos 3 (49). SB_J.Soto (22).
Runners left in scoring position_Philadelphia 2 (Bader 2); New York 1 (McNeil). RISP_Philadelphia 0 for 3; New York 5 for 8.
Runners moved up_Stott. GIDP_Kepler, Vientos.
DP_Philadelphia 1 (Bohm, Stott, Harper); New York 1 (Alonso, Lindor, Alonso).
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
5 | 10 | 4 | 4 | 1 | 3 | 102 | 3.63 |
1 | 0 | 0 | 0 | 1 | 2 | 15 | 5.23 |
1 | 2 | 2 | 2 | 0 | 1 | 17 | 3.09 |
1 | 0 | 0 | 0 | 0 | 1 | 15 | 0.00 |
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
8 | 4 | 0 | 0 | 0 | 6 | 95 | 0.89 |
1 | 1 | 0 | 0 | 0 | 1 | 14 | 1.88 |
Umpires_Home, CB Bucknor; First, Dan Iassogna; Second, Scott Barry; Third, Willie Traynor.
T_2:13. A_41,893 (42,136).
Phillies stats
BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner | .297 | .351 | 548 | 90 | 163 | 28 | 6 | 14 | 61 | 41 | 102 | 32 | 7 | 8 |
Bohm | .286 | .334 | 391 | 44 | 112 | 14 | 2 | 9 | 48 | 25 | 70 | 2 | 0 | 4 |
Bader | .274 | .370 | 62 | 8 | 17 | 3 | 0 | 2 | 6 | 7 | 16 | 0 | 1 | 1 |
Realmuto | .270 | .325 | 418 | 45 | 113 | 24 | 1 | 10 | 45 | 28 | 104 | 7 | 2 | 5 |
Sosa | .269 | .305 | 201 | 24 | 54 | 10 | 1 | 7 | 31 | 9 | 49 | 1 | 1 | 3 |
Harper | .267 | .359 | 401 | 59 | 107 | 29 | 0 | 21 | 62 | 54 | 97 | 11 | 2 | 2 |
Marsh | .259 | .323 | 297 | 43 | 77 | 18 | 1 | 7 | 28 | 30 | 87 | 5 | 1 | 3 |
Castellanos | .255 | .294 | 487 | 65 | 124 | 25 | 1 | 16 | 61 | 26 | 111 | 4 | 0 | 0 |
Stevenson | .250 | .250 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Stott | .244 | .319 | 406 | 55 | 99 | 17 | 3 | 9 | 53 | 45 | 77 | 23 | 3 | 3 |
Schwarber | .243 | .367 | 494 | 90 | 120 | 20 | 1 | 45 | 110 | 88 | 156 | 10 | 2 | 1 |
Kemp | .228 | .298 | 145 | 17 | 33 | 7 | 0 | 4 | 17 | 8 | 49 | 1 | 2 | 6 |
Rojas | .224 | .280 | 152 | 23 | 34 | 3 | 2 | 1 | 18 | 13 | 40 | 12 | 2 | 2 |
Kepler | .216 | .299 | 352 | 48 | 76 | 17 | 0 | 13 | 40 | 40 | 74 | 2 | 0 | 1 |
Wilson | .212 | .297 | 66 | 8 | 14 | 2 | 0 | 2 | 10 | 8 | 20 | 0 | 1 | 1 |
Marchán | .183 | .280 | 82 | 6 | 15 | 3 | 0 | 1 | 9 | 10 | 13 | 0 | 0 | 1 |
Kennedy | .000 | .125 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Clemens | .000 | .143 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals | .256 | .326 | 4523 | 625 | 1160 | 220 | 18 | 161 | 600 | 434 | 1069 | 110 | 24 | 51 |
___
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Trivino | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robertson | 1 | 0 | 1.42 | 7 | 0 | 0 | 6.1 | 5 | 1 | 1 | 1 | 3 | 11 |
Duran | 0 | 2 | 2.35 | 10 | 0 | 7 | 7.2 | 10 | 3 | 2 | 0 | 0 | 9 |
Rangel | 0 | 0 | 2.45 | 5 | 0 | 1 | 11.0 | 10 | 3 | 3 | 1 | 6 | 8 |
Sánchez | 11 | 5 | 2.66 | 26 | 26 | 0 | 162.1 | 142 | 51 | 48 | 10 | 41 | 173 |
Wheeler | 10 | 5 | 2.71 | 24 | 24 | 0 | 149.2 | 107 | 48 | 45 | 19 | 33 | 195 |
Alvarado | 4 | 1 | 2.74 | 24 | 0 | 7 | 23.0 | 23 | 8 | 7 | 1 | 6 | 28 |
Kerkering | 6 | 4 | 3.04 | 57 | 0 | 4 | 50.1 | 45 | 22 | 17 | 4 | 22 | 51 |
Suárez | 10 | 6 | 3.07 | 20 | 20 | 0 | 126.0 | 113 | 44 | 43 | 10 | 29 | 122 |
Banks | 5 | 2 | 3.09 | 58 | 1 | 1 | 58.1 | 46 | 21 | 20 | 8 | 9 | 54 |
Strahm | 1 | 3 | 3.10 | 56 | 0 | 6 | 52.1 | 41 | 20 | 18 | 5 | 16 | 62 |
Walker | 4 | 7 | 3.63 | 28 | 17 | 1 | 101.2 | 103 | 47 | 41 | 15 | 32 | 73 |
Luzardo | 12 | 6 | 4.23 | 27 | 27 | 0 | 149.0 | 146 | 74 | 70 | 14 | 51 | 175 |
Johnson | 1 | 1 | 4.26 | 10 | 0 | 0 | 12.2 | 11 | 8 | 6 | 3 | 4 | 17 |
de Geus | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 |
Lazar | 1 | 1 | 4.78 | 28 | 0 | 1 | 32.0 | 31 | 18 | 17 | 5 | 9 | 21 |
Abel | 2 | 2 | 5.04 | 6 | 6 | 0 | 25.0 | 25 | 14 | 14 | 7 | 9 | 21 |
Ross | 2 | 1 | 5.12 | 37 | 1 | 0 | 51.0 | 57 | 30 | 29 | 8 | 18 | 39 |
Robert | 0 | 0 | 5.23 | 13 | 0 | 0 | 10.1 | 9 | 6 | 6 | 2 | 9 | 14 |
Hernández | 1 | 0 | 5.26 | 25 | 0 | 0 | 25.2 | 32 | 16 | 15 | 4 | 13 | 23 |
Nola | 2 | 7 | 6.52 | 11 | 11 | 0 | 58.0 | 71 | 44 | 42 | 13 | 18 | 62 |
Ruiz | 1 | 0 | 8.16 | 16 | 0 | 0 | 14.1 | 21 | 14 | 13 | 3 | 6 | 12 |
Romano | 2 | 4 | 8.23 | 49 | 0 | 8 | 42.2 | 45 | 40 | 39 | 10 | 17 | 47 |
Mercado | 0 | 0 | 15.00 | 3 | 0 | 0 | 3.0 | 7 | 5 | 5 | 1 | 4 | 4 |
Hoffman | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 |
Team Totals | 76 | 57 | 3.85 | 133 | 133 | 36 | 1179.1 | 1107 | 541 | 505 | 144 | 359 | 1224 |
‘); var s = document.createElement(‘script’); s.setAttribute(‘src’, ‘https://assets.revcontent.com/master/delivery.js’); document.body.appendChild(s); window.removeEventListener(‘scroll’, throttledRevContent); __tnt.log(‘Load Rev Content’); } } }, 100); window.addEventListener(‘scroll’, throttledRevContent); }