Breaking: Cowboys Lose Exciting Young Star To Texans In Shocking Move
The Dallas Cowboys are coming off a brutal loss to the Chicago Bears on Sunday. The loss dropped Dallas to 1-2 on the year with a game against the Packers on deck. Falling to 1-3 on the year isn’t something Dallas can afford.
However, there’s another hurdle they will now have to overcome.
An exciting young star is lost to the Texans in a shocking move for the Cowboys

On Wednesday, the Texans will have a new defensive back at practice:
According to multiple reports, they have signed Zion Childress to their 53-man roster. Childress was on the Cowboys’ practice squad.
Childress signed with the Cowboys as an undrafted free agent this offseason and returned to the practice squad after being one of the team’s final cuts this summer. He was elevated for two of the team’s first three games and made a tackle on special teams.
The Texans had an opening in their secondary after releasing safety C.J. Gardner-Johnson on Tuesday, so they do not need to make a corresponding move to get Childress on their active roster.

Here is a look at Childress’ college stats:
Tackles | Def Interceptions | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Conf | Class | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | Avg | IntTD | PD | FR | Yds | FRTD | FF | Awards |
2020 | Texas State | Sun Belt | FR | S | 12 | 35 | 26 | 61 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | ||
2021 | Texas State | Sun Belt | FR | S | 12 | 41 | 33 | 74 | 2 | 0.0 | 1 | 0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 2 | |
2022* | Kentucky | SEC | SO | DB | 13 | 19 | 15 | 34 | 2 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
2023* | Kentucky | SEC | JR | DB | 13 | 40 | 19 | 59 | 2 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||
2024 | Kentucky | SEC | SR | DB | 12 | 34 | 21 | 55 | 6 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Career | 62 | 169 | 114 | 283 | 13 | 3.0 | 1 | 0 | 0.0 | 0 | 17 | 2 | 0 | 0 | 3 | |||||
Kentucky (3 Yrs) | 38 | 93 | 55 | 148 | 10 | 3.0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | ||||||
Texas State (2 Yrs) | 24 | 76 | 59 | 135 | 3 | 0.0 | 1 | 0 | 0.0 | 0 | 9 | 1 | 0 | 0 | 2 |

