Miami Marlinsâ Agustin Ramirez (50) is out at second base as Philadelphia Phillies second baseman Bryson Stott makes the catch during the first inning of a baseball game, Tuesday, Sept. 23, 2025, in Philadelphia. (AP Photo/Laurence Kesterson)
Philadelphia Philliesâ Otto Kemp gestures while feeding the bases after hitting a home run in the second inning of a baseball game against the Miami Marlins, Tuesday, Sept. 23, 2025, in Philadelphia. (AP Photo/Laurence Kesterson)
Philadelphia Philliesâ Otto Kemp celebrates his home run during the second inning of a baseball game against the Miami Marlins, Tuesday, Sept. 23, 2025, in Philadelphia. (AP Photo/Laurence Kesterson)
Philadelphia Philliesâ Brandon Marsh runs to first after hitting a double in the first inning of a baseball game against the Miami Marlins, Tuesday, Sept. 23, 2025, in Philadelphia. (AP Photo/Laurence Kesterson)
Philadelphia Phillies designated hitter Kyle Schwarber watches the ball after hitting a solo home run in the first inning of a baseball game against the Miami Marlins, Tuesday, Sept. 23, 2025, in Philadelphia. (AP Photo/Laurence Kesterson)
Philadelphia Philliesâ Weston Wilson (37) is out at second base after Miami Marlins shortstop Xavier Edwards (9) makes the tag in the fourth inning of a baseball game, Tuesday, Sept. 23, 2025, in Philadelphia. (AP Photo/Laurence Kesterson)
Miami Marlins center fielder Dane Myers is carried from the field by medical personnel after being injured in a play during the second inning of a baseball game against the Philadelphia Phillies, Tuesday, Sept. 23, 2025, in Philadelphia. (AP Photo/Laurence Kesterson)
Philadelphia Phillies starting pitcher Cristopher Sanchez throws during the first inning of a baseball game against the Miami Marlins, Tuesday, Sept. 23, 2025, in Philadelphia. (AP Photo/Laurence Kesterson)
Miami Marlinsâ Otto Lopez, left, scores before Philadelphia Phillies catcher J.T. Realmuto, right, can make the tag during the eighth inning of a baseball game, Tuesday, Sept. 23, 2025, in Philadelphia. (AP Photo/Laurence Kesterson)
Miami Marlinsâ Liam Hicks runs to first after hitting an RBI single in the 10th inning of a baseball game against the Philadelphia Phillies, Tuesday, Sept. 23, 2025, in Philadelphia. (AP Photo/Laurence Kesterson)
Grounds crews cover the field during a rain delay in the ninth inning of a baseball game between the Philadelphia Phillies and the Miami Marlins, Tuesday, Sept. 23, 2025, in Philadelphia. (AP Photo/Laurence Kesterson)
â); }
PHILADELPHIA â The Phillies sat through a preview of what would have been a postseason horror show Tuesday night.
Philadelphia starting pitcher Cristopher SĂĄnchez walked off the mound after seven shutout innings with the Phillies up 3-0 on the Miami Marlins.
The trouble then began.
The bullpen allowed six runs in four innings and Miami won 6-5 in 11 inings. Philadelphia (92-65) has dropped four of its last five games.
âThere was a little bit of sloppiness that we need to clean up,â manager Rob Thomson said. âItâs been the last couple of days. We need to clean it up and clean it up quick.â
The Philliesâ magic number to clinch a first-round playoff bye is one after the Los Angeles Dodgers lost to the Arizona Diamondbacks on Tuesday night.
Tuesdayâs game was essentially meaningless, but itâs the type of defeat that can end a teamâs season in the playoffs.
There were plenty of culprits in the bullpen.
David Robertson allowed three hits and two runs in two-thirds of an inning.
Closer Jhoan Duran then blew his third save in 18 chances for the Phillies. Marlins designated hitter Heriberto Hernandez pulled Duranâs 0-2 100 mph fastball 380 feet into the left-field stands for a game-tying home run.
âThe hitter caught up to a fastball,â Thomson said. âItâs going to happen every once in a while.â
Orion Kerkering continued his struggles in the 10th, allowing two runs.
Since Aug. 1, Kerkering has a 4.74 ERA with 18 hits allowed in 19 innings.
âThereâs not a whole lot of swing and miss right now,â Thomson said of Kerkering. âExecution is what it comes down to. Execution of the slider is where itâs at.â
The Philliesâ hitters gave the bullpen a reprieve by scoring two runs to tie the game in the bottom of the 10th. Nick Castellanos hit the game-tying single.
But Lou Trivino took the mound in the 11th and allowed the Marlinsâ ghost runner to score.
All told, the bullpen allowed seven hits and six runs in four innings.
The good news is that SĂĄnchez, who will start Game 1 of the National League Division Series, was as dominant as heâs been all season. He allowed three hits, walked one and struck out six.
SĂĄnchez will probably start Sundayâs regular-season finale, but that will be more of a tuneup than anything.
âI feel good. I feel extremely well,â he said. âIâm doing everything that I can to stay as healthy as I can
EXTRA INNINGS
J.T. Realmuto left the game in the bottom of the ninth after getting hit on his right throwing hand by a foul ball in the top of the inning.
X-rays were negative, and the catcher is considered day-to-day with a right index finger contusion. Thomson said Realmuto could not squeeze a bat in the ninth.
âThat was quite a blow he took to his finger,â Thomson said. âWeâll check him out tomorrow.â
Miami | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Lopez ss | 5 | 1 | 2 | 0 | 0 | 1 | .250 |
RamĂrez c | 2 | 0 | 0 | 0 | 1 | 1 | .233 |
Navarreto c | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
a-Hicks ph-c | 2 | 0 | 2 | 1 | 0 | 0 | .250 |
Marsee cf | 5 | 0 | 0 | 1 | 0 | 1 | .311 |
Norby 3b | 5 | 1 | 0 | 0 | 0 | 2 | .250 |
HernĂĄndez dh | 5 | 1 | 3 | 1 | 0 | 1 | .269 |
Edwards 2b | 4 | 0 | 1 | 1 | 0 | 0 | .281 |
Wagaman 1b | 5 | 0 | 1 | 0 | 0 | 2 | .248 |
Conine lf-rf | 5 | 2 | 1 | 1 | 0 | 2 | .275 |
Myers rf | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Sanoja lf | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
c-Johnston ph-lf | 0 | 1 | 0 | 0 | 1 | 0 | .277 |
Totals | 41 | 6 | 10 | 5 | 2 | 11 |
Philadelphia | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Bader cf | 5 | 0 | 1 | 0 | 0 | 1 | .325 |
Schwarber dh | 4 | 1 | 1 | 1 | 1 | 3 | .241 |
1-Stubbs pr-dh | 0 | 1 | 0 | 0 | 0 | 0 | â |
Bohm 3b | 5 | 0 | 1 | 1 | 0 | 0 | .281 |
Marsh lf | 2 | 0 | 1 | 0 | 2 | 0 | .281 |
d-Castellanos ph-rf | 1 | 0 | 1 | 1 | 0 | 0 | .256 |
Realmuto c | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
b-MarchĂĄn ph-c | 2 | 0 | 1 | 0 | 0 | 1 | .212 |
Kepler rf-lf | 5 | 0 | 1 | 0 | 0 | 1 | .217 |
Wilson 2b | 5 | 1 | 1 | 0 | 0 | 0 | .206 |
Stott ss | 5 | 1 | 0 | 0 | 0 | 1 | .255 |
Kemp 1b | 4 | 1 | 1 | 2 | 0 | 1 | .236 |
Totals | 41 | 5 | 9 | 5 | 3 | 9 |
Miami | 000 | 000 | 021 | 10 | 1 |
Philadelphia | 120 | 000 | 000 | 9 | 2 |
a-singled for Navarreto in the 8th. b-singled for Realmuto in the 9th. c-walked for Sanoja in the 10th. d-singled for Marsh in the 10th.
1-ran for Schwarber in the 10th.
E_Lopez (10), Bader (3), MarchĂĄn (2). LOB_Miami 7, Philadelphia 8. 2B_HernĂĄndez (12), Marsh (24), Kepler (19). HR_Conine (2), off Robertson; HernĂĄndez (10), off Duran; Schwarber (54), off Cabrera; Kemp (7), off Cabrera. RBIs_Conine (8), HernĂĄndez (43), Hicks (45), Marsee (32), Edwards (41), Schwarber (130), Kemp 2 (26), Bohm (56), Castellanos (71). SB_Wilson (2), Marsh (7). CS_Bader (3). SF_Edwards.
Runners left in scoring position_Miami 3 (Conine, Norby, Edwards); Philadelphia 6 (MarchĂĄn 2, Bohm, Stott, Realmuto 2). RISP_Miami 2 for 7; Philadelphia 3 for 15.
Runners moved up_Wagaman, Lopez, Kepler. GIDP_Realmuto.
DP_Miami 2 (Norby, Edwards, Wagaman; Hicks, Lopez, Hicks); Philadelphia 1 (Bader, Kemp, Bader).
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
4 | 5 | 3 | 3 | 1 | 3 | 67 | 3.66 |
1 | 0 | 0 | 0 | 0 | 3 | 14 | 2.87 |
1 | 0 | 0 | 0 | 1 | 0 | 13 | 2.72 |
1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.07 |
1 | 1 | 0 | 0 | 0 | 1 | 17 | 4.26 |
0 | 1 | 0 | 0 | 0 | 0 | 4 | 3.38 |
1 | 1 | 2 | 1 | 1 | 1 | 19 | 4.22 |
1 | 1 | 0 | 0 | 0 | 1 | 29 | 7.85 |
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
7 | 3 | 0 | 0 | 1 | 6 | 91 | 2.57 |
3 | 2 | 1 | 0 | 1 | 23 | 4.60 | |
0 | 0 | 0 | 0 | 1 | 5 | 3.12 | |
1 | 2 | 1 | 1 | 0 | 1 | 15 | 2.29 |
1 | 1 | 2 | 1 | 1 | 0 | 24 | 3.38 |
1 | 1 | 1 | 0 | 0 | 2 | 12 | 1.17 |
Faucher pitched to 1 batters in the 9th
Inherited runners-scored_Petersen 1-0, Simpson 2-1, Banks 1-0. IBB_off Petersen (Schwarber). WP_Phillips. PB_RamĂrez (18).
Umpires_Home, Vic Carapazza; First, Mark Ripperger; Second, Mike Estabrook; Third, Jacob Metz.
T_3:27. A_38,041 (42,901).
Phillies stats
BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bader | .325 | .384 | 160 | 28 | 52 | 11 | 1 | 5 | 16 | 12 | 48 | 1 | 3 | 3 |
Turner | .305 | .356 | 587 | 94 | 179 | 31 | 7 | 15 | 69 | 43 | 107 | 36 | 7 | 8 |
Bohm | .281 | .327 | 445 | 50 | 125 | 17 | 3 | 10 | 56 | 28 | 79 | 2 | 0 | 4 |
Marsh | .281 | .346 | 366 | 59 | 103 | 24 | 2 | 11 | 42 | 38 | 102 | 7 | 1 | 4 |
Sosa | .270 | .303 | 230 | 26 | 62 | 12 | 1 | 7 | 33 | 10 | 55 | 1 | 1 | 3 |
Harper | .263 | .358 | 487 | 72 | 128 | 32 | 0 | 27 | 75 | 68 | 117 | 12 | 2 | 2 |
Realmuto | .259 | .317 | 491 | 57 | 127 | 26 | 1 | 12 | 52 | 34 | 125 | 7 | 2 | 6 |
Castellanos | .256 | .299 | 532 | 71 | 136 | 27 | 2 | 17 | 71 | 31 | 126 | 4 | 0 | 0 |
Stott | .255 | .328 | 483 | 65 | 123 | 22 | 3 | 12 | 65 | 54 | 86 | 23 | 5 | 4 |
Stevenson | .250 | .250 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Schwarber | .241 | .367 | 585 | 108 | 141 | 22 | 2 | 54 | 130 | 106 | 188 | 10 | 2 | 1 |
Kemp | .236 | .299 | 191 | 24 | 45 | 11 | 0 | 7 | 26 | 11 | 64 | 2 | 2 | 7 |
Rojas | .224 | .280 | 152 | 23 | 34 | 3 | 2 | 1 | 18 | 13 | 40 | 12 | 2 | 2 |
Kepler | .217 | .302 | 411 | 57 | 89 | 19 | 0 | 17 | 51 | 48 | 90 | 3 | 0 | 1 |
MarchĂĄn | .212 | .288 | 99 | 9 | 21 | 4 | 0 | 2 | 13 | 10 | 16 | 0 | 0 | 2 |
Wilson | .206 | .286 | 107 | 15 | 22 | 4 | 0 | 5 | 17 | 11 | 32 | 2 | 3 | 1 |
Walton | .125 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kennedy | .000 | .125 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Clemens | .000 | .143 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stubbs | .000 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals | .260 | .330 | 5355 | 761 | 1390 | 265 | 24 | 202 | 736 | 519 | 1280 | 122 | 30 | 60 |
___
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Buehler | 2 | 0 | 1.04 | 2 | 1 | 0 | 8.2 | 7 | 1 | 1 | 0 | 3 | 6 |
Trivino | 0 | 1 | 1.17 | 8 | 0 | 0 | 7.2 | 5 | 2 | 1 | 0 | 3 | 6 |
Duran | 1 | 2 | 2.29 | 22 | 0 | 15 | 19.2 | 16 | 6 | 5 | 2 | 1 | 25 |
Rangel | 0 | 0 | 2.45 | 5 | 0 | 1 | 11.0 | 10 | 3 | 3 | 1 | 6 | 8 |
SĂĄnchez | 13 | 5 | 2.57 | 31 | 31 | 0 | 196.1 | 169 | 58 | 56 | 12 | 44 | 204 |
Wheeler | 10 | 5 | 2.71 | 24 | 24 | 0 | 149.2 | 107 | 48 | 45 | 19 | 33 | 195 |
Strahm | 2 | 3 | 2.79 | 65 | 0 | 6 | 61.1 | 47 | 22 | 19 | 5 | 20 | 69 |
SuĂĄrez | 12 | 7 | 3.12 | 25 | 25 | 0 | 153.0 | 145 | 54 | 53 | 12 | 38 | 147 |
Banks | 6 | 2 | 3.12 | 68 | 1 | 1 | 66.1 | 55 | 24 | 23 | 9 | 12 | 60 |
Kerkering | 7 | 4 | 3.38 | 67 | 0 | 4 | 58.2 | 55 | 28 | 22 | 6 | 27 | 61 |
Alvarado | 4 | 2 | 3.81 | 28 | 0 | 7 | 26.0 | 27 | 12 | 11 | 4 | 7 | 32 |
Luzardo | 14 | 7 | 4.08 | 31 | 31 | 0 | 176.2 | 164 | 84 | 80 | 16 | 57 | 206 |
Robert | 0 | 0 | 4.15 | 15 | 0 | 0 | 13.0 | 11 | 7 | 6 | 2 | 10 | 15 |
Walker | 5 | 8 | 4.18 | 32 | 21 | 1 | 120.2 | 130 | 62 | 56 | 21 | 38 | 81 |
Johnson | 1 | 1 | 4.26 | 10 | 0 | 0 | 12.2 | 11 | 8 | 6 | 3 | 4 | 17 |
de Geus | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 |
Robertson | 2 | 0 | 4.60 | 18 | 0 | 1 | 15.2 | 17 | 9 | 8 | 4 | 7 | 21 |
Lazar | 1 | 1 | 4.74 | 34 | 0 | 1 | 38.0 | 38 | 21 | 20 | 6 | 11 | 23 |
Abel | 2 | 2 | 5.04 | 6 | 6 | 0 | 25.0 | 25 | 14 | 14 | 7 | 9 | 21 |
Ross | 2 | 1 | 5.12 | 37 | 1 | 0 | 51.0 | 57 | 30 | 29 | 8 | 18 | 39 |
HernĂĄndez | 1 | 0 | 5.26 | 25 | 0 | 0 | 25.2 | 32 | 16 | 15 | 4 | 13 | 23 |
Nola | 4 | 10 | 6.46 | 16 | 16 | 0 | 86.1 | 97 | 64 | 62 | 17 | 28 | 88 |
Mayza | 0 | 0 | 6.75 | 6 | 0 | 0 | 5.1 | 7 | 4 | 4 | 1 | 4 | 5 |
Ruiz | 1 | 0 | 8.16 | 16 | 0 | 0 | 14.1 | 21 | 14 | 13 | 3 | 6 | 12 |
Romano | 2 | 4 | 8.23 | 49 | 0 | 8 | 42.2 | 45 | 40 | 39 | 10 | 17 | 47 |
Mercado | 0 | 0 | 15.00 | 3 | 0 | 0 | 3.0 | 7 | 5 | 5 | 1 | 4 | 4 |
Hoffman | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 |
Team Totals | 92 | 65 | 3.87 | 157 | 157 | 45 | 1394.1 | 1312 | 640 | 600 | 173 | 424 | 1417 |
â); var s = document.createElement(âscriptâ); s.setAttribute(âsrcâ, âhttps://assets.revcontent.com/master/delivery.jsâ); document.body.appendChild(s); window.removeEventListener(âscrollâ, throttledRevContent); __tnt.log(âLoad Rev Contentâ); } } }, 100); window.addEventListener(âscrollâ, throttledRevContent); }