The Dallas Cowboys know that Dak Prescott is going to need weapons this year to succeed. CeeDee Lamb has proven to be one of the best wide receivers in the NFL. However, the depth behind him has been unstable to say the least.
One free agent could help with that depth in a major way.
Cowboys Zeroing In On Elite Free Agent For Dak Prescott (Report)

According to Adam Shultz of Athon Sports:
We have been urging the Cowboys to pursue veteran free agent Tyler Lockett for weeks, with whom new head coach Brian Schottenheimer has had a relationship since his time in Seattle.
And now, the rumor mill seems to be buzzing about the idea of Lockett as Dallas’ next-up No. 1 free agent target.
Lockett, who was released by the Seattle Seahawks this offseason, is a 32-year-old coming off what is a subpar year for him as he caught 49 passes for 600 yards as Seattle’s third receiver last season.
So why the excitment? He has all of that Seattle experience playing under new Dallas head coach Brian Schottenheimer.

With a market value of just $7.7 million APY, Lockett would bring experience, and also a little fear factor on the long ball, while also giving Dak Prescott a trusted option between the numbers as well.
Having Lamb, say Tetairoa McMillan and then Lockett as your top three receivers, with Tolbert and Jalen Brooks behind them, now the offense looks a little more dangerous and is far less Lamb-centered.
The Cowboys will likely see how the draft shakes out before making any other free agent moves, but Lockett still has some juice in the tank, and could be a shrewd option for Dallas to consider. … So says the sensible rumors that create the link here.

Here is a look at Lockett’s career stats:
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 23 | SEA | NFL | WR | 16 | 8 | 69 | 51 | 664 | 13.0 | 6 | 31 | 66.7 | 49 | 3.2 | 41.5 | 73.9 | 9.6 | 5 | 20 | 0 | 1 | 60.0 | 8 | 4.0 | 1.3 | 0.3 | 56 | 12.2 | 684 | 6 | 2 | 9 | PB,AP-1,AP ORoY-4 |
2016 | 24 | SEA | NFL | WR | 15 | 9 | 66 | 41 | 597 | 14.6 | 1 | 23 | 50.0 | 57 | 2.7 | 39.8 | 62.1 | 9.0 | 6 | 114 | 1 | 4 | 83.3 | 75 | 19.0 | 7.6 | 0.4 | 47 | 15.1 | 711 | 2 | 0 | 6 | AP-2 |
2017 | 25 | SEA | NFL | WR | 16 | 8 | 71 | 45 | 555 | 12.3 | 2 | 24 | 45.1 | 74 | 2.8 | 34.7 | 63.4 | 7.8 | 10 | 58 | 0 | 5 | 60.0 | 22 | 5.8 | 3.6 | 0.6 | 55 | 11.1 | 613 | 2 | 0 | 6 | AP-2 |
2018 | 26 | SEA | NFL | WR | 16 | 14 | 70 | 57 | 965 | 16.9 | 10 | 37 | 65.7 | 52 | 3.6 | 60.3 | 81.4 | 13.8 | 13 | 69 | 0 | 3 | 46.2 | 18 | 5.3 | 4.3 | 0.8 | 70 | 14.8 | 1034 | 10 | 2 | 10 | |
2019 | 27 | SEA | NFL | WR | 16 | 16 | 110 | 82 | 1057 | 12.9 | 8 | 53 | 62.7 | 44 | 5.1 | 66.1 | 74.5 | 9.6 | 4 | -5 | 0 | 0 | 0.0 | 3 | -1.3 | -0.3 | 0.3 | 86 | 12.2 | 1052 | 8 | 1 | 9 | |
2020 | 28 | SEA | NFL | WR | 16 | 16 | 132 | 100 | 1054 | 10.5 | 10 | 57 | 68.9 | 47 | 6.3 | 65.9 | 75.8 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100 | 10.5 | 1054 | 10 | 1 | 10 | ||||
2021 | 29 | SEA | NFL | WR | 16 | 16 | 107 | 73 | 1175 | 16.1 | 8 | 41 | 53.3 | 69 | 4.6 | 73.4 | 68.2 | 11.0 | 2 | 9 | 0 | 0 | 50.0 | 7 | 4.5 | 0.6 | 0.1 | 75 | 15.8 | 1184 | 8 | 0 | 11 | |
2022 | 30 | SEA | NFL | WR | 16 | 16 | 117 | 84 | 1033 | 12.3 | 9 | 50 | 60.7 | 40 | 5.3 | 64.6 | 71.8 | 8.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 84 | 12.3 | 1033 | 9 | 2 | 9 | ||||
2023 | 31 | SEA | NFL | WR | 17 | 17 | 122 | 79 | 894 | 11.3 | 5 | 47 | 58.2 | 37 | 4.6 | 52.6 | 64.8 | 7.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 79 | 11.3 | 894 | 5 | 0 | 8 | ||||
2024 | 32 | SEA | NFL | WR | 17 | 14 | 74 | 49 | 600 | 12.2 | 2 | 36 | 56.8 | 37 | 2.9 | 35.3 | 66.2 | 8.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 49 | 12.2 | 600 | 2 | 0 | 5 | ||||
10 Yrs | 161 | 134 | 938 | 661 | 8594 | 13.0 | 61 | 399 | 59.5 | 74 | 4.1 | 53.4 | 70.5 | 9.2 | 40 | 265 | 1 | 13 | 52.5 | 75 | 6.6 | 1.6 | 0.2 | 701 | 12.6 | 8859 | 62 | 8 | 83 | |||||
17 Game Avg | 17 | 14 | 99 | 70 | 907 | 13.0 | 6 | 42 | 59.5 | 74 | 4.1 | 53.4 | 70.5 | 9.2 | 4 | 28 | 0 | 1 | 52.5 | 75 | 6.6 | 1.6 | 0.2 | 74 | 1.3 | 935 | 7 | 1 | 9 |

For All NFL And College Football Content:
Hledáte způsoby, jak si vytvořit vlastní zahrádku plnou čerstvých organických plodů a zeleniny? Rádi byste se dozvěděli o výhodách pěstování vlastních plodin a o nejefektivnějších metodách péče o zahrádku? Pak jste na správném místě! Navštivte náš článek o fermerských triků, nápadech pro vlastní zahrádku a výhodách používání přírodních produktů při pěstování rostlin. Buďte inspirací pro ostatní zahradníky a začněte se učit o přírodním zemědělství ještě dnes! Klikněte zde a objevte svět ekologického zemědělství. Nejednodušší zahrada: mé letošní zkušenosti 5 největších chyb, které často Jak efektivně uspořádat sbírku semen na zahradě: tipy Jak obnovit znečištěnou Zajímáte se o život na venkově, pěstování své vlastní zeleniny a ovoce nebo o výrobě domácích produktů? Pokud ano, určitě oceníte naše články o farmářství, návodech pro pěstování zdravých plodin a lifestylových tipů pro úspěšné zahradnictví. Pokud chcete vědět více, navštivte náš web a přečtěte si naše nejnovější články o tomto fascinujícím tématu! Klikněte zde pro více informací.
Get the latest Pro and College Football news, analysis, and breaking stories on the NFL, NCAA, Fantasy Football, and more! Tap the star to add us to your favorites on Google News, so you never miss a story from the football field.