We will keep track of every Brewers roster move here through the offseason.
Last updated 10/29/24
If you are on a mobile device, this table is best viewed in landscape mode.
Milwaukee Brewers 40-man roster (39)
Jersey # | Pitchers (21) | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
26 | Aaron Ashby | R/L | 6’1″ | 188 | 5/24/1998 |
50 | J.B. Bukauskas (60-day IL) | R/R | 6’0″ | 208 | 10/11/1996 |
32 | Aaron Civale | R/R | 6’2″ | 215 | 6/12/1995 |
54 | Robert Gasser (60-day IL) | L/L | 6’0″ | 192 | 5/31/1999 |
37 | DL Hall | L/L | 6’2″ | 203 | 9/19/1998 |
57 | Kevin Herget | L/R | 5’10” | 185 | 4/3/1991 |
52 | Bryan Hudson | L/L | 6’8″ | 220 | 5/8/1997 |
54 | Tyler Jay | L/L | 6’1″ | 185 | 4/19/1994 |
35 | Jared Koenig | R/L | 6’5″ | 235 | 1/24/1994 |
25 | Nick Mears | R/R | 6’2″ | 200 | 10/7/1996 |
29 | Trevor Megill | L/R | 6’8″ | 255 | 12/5/1993 |
20 | Wade Miley (60-day IL) | L/L | 6’1″ | 220 | 11/13/1986 |
55 | Hoby Milner | L/L | 6’3″ | 187 | 1/13/1991 |
47 | Frankie Montas | R/R | 6’2″ | 255 | 3/21/1993 |
36 | Tobias Myers | R/R | 6’1″ | 217 | 8/5/1998 |
31 | Joel Payamps | R/R | 6’2″ | 220 | 4/7/1994 |
59 | Elvis Peguero | R/R | 6’5″ | 241 | 3/20/1997 |
51 | Freddy Peralta | R/R | 6’0″ | 202 | 6/4/1996 |
48 | Colin Rea | R/R | 6’5″ | 220 | 7/1/1990 |
00 | Carlos F. Rodriguez | R/R | 6’0″ | 206 | 11/27/2001 |
41 | Joe Ross | R/R | 6’4″ | 243 | 5/21/1993 |
45 | Abner Uribe | R/R | 6’3″ | 215 | 6/20/2000 |
38 | Devin Williams | R/R | 6’2″ | 193 | 9/21/1994 |
46 | Bryse Wilson | R/R | 6’2″ | 272 | 12/20/1997 |
53 | Brandon Woodruff (60-day IL) | L/R | 6’4″ | 244 | 2/10/1993 |
58 | Rob Zastryzny (60-day IL) | R/L | 6’3″ | 205 | 3/26/1992 |
Jersey # | Catchers (4) | B/T | Ht | Wt | DOB |
24 | William Contreras | R/R | 5’11” | 212 | 12/24/1997 |
13 | Eric Haase | R/R | 5’10” | 198 | 12/18/1992 |
76 | Jeferson Quero | R/R | 5’11” | 215 | 10/8/2002 |
99 | Gary Sánchez | R/R | 6’2″ | 258 | 12/2/1992 |
Jersey # | Infielders (8) | B/T | Ht | Wt | DOB |
27 | Willy Adames | R/R | 6’1″ | 219 | 9/2/1995 |
9 | Jake Bauers | L/L | 5’11” | 213 | 10/6/1995 |
7 | Tyler Black | L/R | 6’1″ | 204 | 7/26/2000 |
18 | Vinny Capra | R/R | 5’8″ | 180 | 7/7/1996 |
15 | Oliver Dunn (60-day IL) | L/R | 5’10” | 198 | 9/2/1997 |
12 | Rhys Hoskins | R/R | 6’4″ | 240 | 3/17/1993 |
14 | Andruw Monasterio | R/R | 5’11” | 196 | 5/30/1997 |
3 | Joey Ortiz | R/R | 5’9″ | 183 | 7/14/1998 |
2 | Brice Turang | L/R | 6’0″ | 188 | 11/21/1999 |
Jersey # | Outfielders (6) | B/T | Ht | Wt | DOB |
11 | Jackson Chourio | R/R | 6’0″ | 198 | 3/11/2004 |
6 | Isaac Collins | S/R | 5’8″ | 185 | 7/22/1997 |
10 | Sal Frelick | L/R | 5’8″ | 185 | 4/19/2000 |
28 | Brewer Hicklen | R/R | 6’1″ | 220 | 2/9/1996 |
5 | Garrett Mitchell | L/R | 6’3″ | 224 | 9/4/1998 |
16 | Blake Perkins | S/R | 6’0″ | 208 | 9/10/1996 |
22 | Christian Yelich (60-day IL) | L/R | 6’3″ | 206 | 12/5/1991 |
*Denotes player not on active roster
**Players on 60-day IL are not counted toward 40-man roster but are included in this table