The San Francisco 49ers gave it their absolute all, but wound up falling short to the NFC Powerhouse Detroit Lions. A 27-point second half fueled Detroits 40-34 win over San Francisco. The win improved Detroit’s record to 14-2.
Late in the game, quarterback Brock Purdy left the game under mysterious circumstances. Now head coach Kyle Shanahan gave an update on his QB1.
“Oh No” 49ers’ HC Kyle Shanahan Gives Eye-Opening Brock Purdy Injury Update (Report)
According to Matt Barrows of The Athletic:
Kyle Shanahan says Brock Purdy left the field in the fourth quarter after injuring his right elbow. His status for the finale it up in the air.
Shanahan said the initial thought was that Purdy’s issue isn’t too serious — that a nerve was struck on the elbow and he lost feeling in the arm.
Immediately, fans were ready to move on from Purdy:
Oh well, will keep his interception number down if he doesn’t play…
— NorCal Patriot Man (@HUGHHEN30432327) December 31, 2024
If his elbow is hurt again it’s time to move on.
— BABA YAGA (@DAT_BABA_YAGA) December 31, 2024
If it’s serious. Kyle should be fired. He should not of put Brock in that position with a makeshift OL. Not to mention -56 point differential in 4th quarter.
— Brian O.W. McMahon (@Bowprods) December 31, 2024
An absolute waste playing him in a meaningless game getting him hurt especially if it carries over to 2025. It’s fireable offense for Shanahan. The risk reward factor ignored by smug Shanahan and Lynch
— Gonk (@1UrbanEarring) December 31, 2024
Here is a look at Purdy’s stats this season:
Date | Team | Opp | Result | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Rate | Sk | Yds | Sk% | NY/A | ANY/A | Att | Yds | TD | Lng | Y/A | Fmb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-22 | SFO | @ | MIA | L 17-29 | 26 | 40 | 65.0 | 313 | 2 | 5.0 | 1 | 2.5 | 28 | 7.8 | 7.70 | 12.0 | 95.1 | 3 | 20 | 6.98 | 6.81 | 6.70 | 4 | 26 | 0 | 16 | 6.5 | 0 |
2024-12-12 | SFO | LAR | L 6-12 | 14 | 31 | 45.2 | 142 | 0 | 0.0 | 1 | 3.2 | 33 | 4.6 | 3.13 | 10.1 | 45.4 | 3 | 14 | 8.82 | 3.76 | 2.44 | 1 | 3 | 0 | 3 | 3.0 | 0 | |
2024-12-08 | SFO | CHI | W 38-13 | 20 | 25 | 80.0 | 325 | 2 | 8.0 | 0 | 0.0 | 39 | 13.0 | 14.60 | 16.3 | 145.4 | 1 | 4 | 3.85 | 12.35 | 13.88 | 5 | 11 | 0 | 5 | 2.2 | 0 | |
2024-12-01 | SFO | @ | BUF | L 10-35 | 11 | 18 | 61.1 | 94 | 0 | 0.0 | 0 | 0.0 | 26 | 5.2 | 5.22 | 8.5 | 74.8 | 2 | 8 | 10.00 | 4.30 | 4.30 | 2 | 4 | 0 | 3 | 2.0 | 1 |
2024-11-17 | SFO | SEA | L 17-20 | 21 | 28 | 75.0 | 159 | 1 | 3.6 | 1 | 3.6 | 22 | 5.7 | 4.79 | 7.6 | 85.3 | 2 | 13 | 6.67 | 4.87 | 4.03 | 5 | 40 | 1 | 13 | 8.0 | 0 | |
2024-11-10 | SFO | @ | TAM | W 23-20 | 25 | 36 | 69.4 | 353 | 2 | 5.6 | 0 | 0.0 | 46 | 9.8 | 10.92 | 14.1 | 119.3 | 3 | 15 | 7.69 | 8.67 | 9.69 | 4 | 17 | 0 | 10 | 4.3 | 1 |
2024-10-27 | SFO | DAL | W 30-24 | 18 | 26 | 69.2 | 260 | 1 | 3.8 | 0 | 0.0 | 47 | 10.0 | 10.77 | 14.4 | 114.3 | 2 | 14 | 7.14 | 8.79 | 9.50 | 8 | 56 | 1 | 16 | 7.0 | 1 | |
2024-10-20 | SFO | KAN | L 18-28 | 17 | 31 | 54.8 | 212 | 0 | 0.0 | 3 | 9.7 | 41 | 6.8 | 2.48 | 12.5 | 36.7 | 1 | 3 | 3.13 | 6.53 | 2.31 | 8 | 27 | 2 | 9 | 3.4 | 0 | |
2024-10-10 | SFO | @ | SEA | W 36-24 | 18 | 28 | 64.3 | 255 | 3 | 10.7 | 0 | 0.0 | 76 | 9.1 | 11.25 | 14.2 | 129.3 | 0 | 0 | 0.00 | 9.11 | 11.25 | 4 | 19 | 0 | 10 | 4.8 | 0 |
2024-10-06 | SFO | ARI | L 23-24 | 19 | 35 | 54.3 | 244 | 1 | 2.9 | 2 | 5.7 | 53 | 7.0 | 4.97 | 12.8 | 62.1 | 2 | 13 | 5.41 | 6.24 | 4.35 | 4 | 33 | 0 | 12 | 8.3 | 0 | |
2024-09-29 | SFO | NWE | W 30-13 | 15 | 27 | 55.6 | 288 | 1 | 3.7 | 1 | 3.7 | 53 | 10.7 | 9.74 | 19.2 | 89.7 | 1 | 5 | 3.57 | 10.11 | 9.21 | 5 | 11 | 0 | 7 | 2.2 | 2 | |
2024-09-22 | SFO | @ | LAR | L 24-27 | 22 | 30 | 73.3 | 292 | 3 | 10.0 | 0 | 0.0 | 34 | 9.7 | 11.73 | 13.3 | 137.1 | 1 | 4 | 3.23 | 9.29 | 11.23 | 10 | 41 | 0 | 11 | 4.1 | 1 |
2024-09-15 | SFO | @ | MIN | L 17-23 | 28 | 36 | 77.8 | 319 | 1 | 2.8 | 1 | 2.8 | 28 | 8.9 | 8.17 | 11.4 | 101.3 | 6 | 25 | 14.29 | 7.00 | 6.40 | 2 | 12 | 0 | 11 | 6.0 | 1 |
2024-09-09 | SFO | NYJ | W 32-19 | 19 | 29 | 65.5 | 231 | 0 | 0.0 | 0 | 0.0 | 34 | 8.0 | 7.97 | 12.2 | 89.9 | 2 | 6 | 6.45 | 7.26 | 7.26 | 1 | 11 | 0 | 11 | 11.0 | 0 |
Our Partners
Mayfield Sports Marketing
Call Mayfield Sports Marketing at 262-366-8188 to schedule Green Bay Packers players or alumni for your corporate appearance or product promotion. Our booking agents will work on your behalf to get you the best price for your desired sports speaker. Mayfield Sports Marketing has earned a reputation of being the one to call for booking top athletes to speak at events and trade shows. To learn more about Packers players or alumni appearance costs and booking fees, please call us today. www.MayfieldSports.com.