
The San Francisco 49ers are dealing with an off-the-field issue that no one saw coming 24 hours ago. San Francisco fell to the Los Angeles Rams 12-6 on Thursday Night Football. The loss dropped San Francisco to 6-8 on the year and are well out of the playoff conversation.
However, De’Vondre Campbell choosing to not play and walk off the field during their contest against the Rams has taken all the headlines.
Now there are reports that he could have been planning this.
“This Was Planned” 49ers Learn Of Extremely Concerning Report Involving De’Vondre Campbell Quitting

The 49ers’ already difficult night was made worse by De’Vondre Campbell’s behavior:
It seems the behavior of De’Vondre Campbell could’ve been predicted just based on his social media behavior.
Campbell played football for the Minnesota Golden Gophers in 2013 and was having doubts about his future career.
He was digging how he looked and thought he should quit football altogether.
In 2013, resurfaced tweets show that De’Vondre Campbell was seriously thinking of quitting football to become an underwear model.
https://twitter.com/jasrifootball/status/1867603782751990242?ref_src=twsrc%5Etfw%7Ctwcamp%5Etweetembed%7Ctwterm%5E1867603782751990242%7Ctwgr%5Eab4bf4bcf928a4741ec1492707798e848958229b%7Ctwcon%5Es1_c10&ref_url=https%3A%2F%2Fgridironheroics.com%2F49ers-devondre-campbell-rams-quit-planned%2F
𝗧𝗥𝗘𝗡𝗗𝗜𝗡𝗚: Old tweets are resurfacing of #49ers LB De’Vondre Campbell saying he should quit football to become an underwear model.
“I need to quit Football and just be a model im handsome af dawg I shouldn’t be beating my body up like this..” pic.twitter.com/Zxo38pjgij
— JPAFootball (@jasrifootball) December 13, 2024

During the third quarter of Thursday’s game, linebacker De’Vondre Campbell told coaches he did not want to play.
Several of Campbell’s teammates also talked about his refusal to play.
Travis Kelce and Charvarius Ward were two:

Here is a look at Campbell’s career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2016 | 23 | ATL | NFL | ROLB | 11 | 10 | 1 | 7 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 48 | 35 | 13 | 5 | 0 | 0 | 4 | |
2017 | 24 | ATL | NFL | RLB | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 | 92 | 61 | 31 | 3 | 6 | 0 | 7 | |
2018 | 25 | ATL | NFL | MLB | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 94 | 63 | 31 | 4 | 3 | 0 | 5 | |
2019 | 26 | ATL | NFL | LLB | 16 | 15 | 2 | -5 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 2.0 | 129 | 75 | 54 | 6 | 2 | 0 | 8 | |
2020 | 27 | ARI | NFL | LILB | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 | 99 | 69 | 30 | 7 | 2 | 0 | 8 | |
2021 | 28 | GNB | NFL | RILB | 16 | 16 | 2 | 15 | 0 | 13 | 5 | 2 | 0 | 1 | 3 | 0 | 2.0 | 146 | 102 | 44 | 6 | 6 | 0 | 14 | AP-1 |
2022 | 29 | GNB | NFL | LILB | 13 | 13 | 2 | 77 | 1 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 96 | 56 | 40 | 6 | 1 | 0 | 6 | |
2023 | 30 | GNB | NFL | LILB | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.0 | 75 | 46 | 29 | 3 | 2 | 0 | 5 | |
2024 | 31 | SFO | NFL | LB | 13 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 79 | 44 | 35 | 3 | 1 | 0 | ||
9 Yrs | 128 | 122 | 7 | 94 | 1 | 63 | 30 | 8 | 0 | 3 | 6 | 0 | 9.5 | 858 | 551 | 307 | 43 | 23 | 0 | 57 | |||||
17 Game Avg | 17 | 16 | 1 | 12 | 0 | 63 | 4 | 1 | 0 | 0 | 1 | 0 | 1.3 | 114 | 73 | 41 | 6 | 3 | 0 | 8 | |||||
ATL (4 Yrs) | 59 | 54 | 3 | 2 | 0 | 7 | 16 | 5 | 0 | 1 | 0 | 0 | 5.5 | 363 | 234 | 129 | 18 | 11 | 0 | 24 | |||||
GNB (3 Yrs) | 40 | 40 | 4 | 92 | 1 | 63 | 9 | 2 | 0 | 2 | 6 | 0 | 2.0 | 317 | 204 | 113 | 15 | 9 | 0 | 25 | |||||
ARI (1 Yr) | 16 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 | 99 | 69 | 30 | 7 | 2 | 0 | 8 | |||||
SFO (1 Yr) | 13 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 79 | 44 | 35 | 3 | 1 | 0 |
